CYBER SECURITY
WINTER SCHOOL
Join us and gain 2 ECTS Credits!
20-25
NOVA School of Science
and Technology, CAPARICA
JANUARY 2025
Winter School • Hackathons • Labs • Realistic Cyber Range Exercises
The CyberSecPro Winter School is an intensive, practical course created to help intermediate users advance their cybersecurity skills. Over six days, the students enrolling in this training in Monte da Caparica, Lisbon, Portugal, will cover the following topics:
*All times are in Lisbon time (WET/GMT/UTC)
Time | Title | Trainer |
Day 1 | January 20th | |
08:30 | Introduction to Cybersecurity | Davide Ferraris |
Vulnerability Tracking and Exploitation: Hands-On | Davide Ferraris | |
13:15 | Operating System Security | Stylianos Karagiannis |
Hands on Risk Management | Stylianos Karagiannis | |
17:30 | Evening Event: Cybersecurity Boardgame | |
Day 2 | January 21st | |
08:30 | Cybersecurity in the Energy Domain: Theories and Strategies for Network Protection | Shaaban Abdelkader |
Practical Activities on Network Cyberattacks and Protection Strategies | Shaaban Abdelkader | |
13:15 | Access Control and Authentication: Foundations and SOC Design for Incident Management | Rodrigo Adão da Fonseca |
SOC Design and Incident Management: Practical Exercise | Rodrigo Adão da Fonseca | |
Day 3 | January 22nd | |
08:30 | Navigating Cyber Threats: The Risk of Vulnerable Binaries | Dimitris Koutras |
Vulnerability Tracking and Exploitation: Hands-On | Dimitris Koutras | |
13:15 | Cyber Security Risk and Vulnerability Management | Shareeful Islam |
Hands on Risk Management | Shareeful Islam | |
Day 4 | January 23rd | |
08:30 | Configuring and exploring Suricata logs through PFsense | Christos Lazaridis |
Exploring Suricata Logs through Azure Data Explorer | Christos Lazaridis | |
13:15 | Network Forensics Overview | Riku Salmenkylä |
Monitor and analyse Network Forensics scenarios with Wireshark | Riku Salmenkylä | |
18:00 | Evening Event: Cybersecurity Quiz | |
20:00 | Evening Event: Social Dinner | |
Day 5 | January 24th | |
08:30 | Analyzing Malware samples using Forensics Analysis Tools | Christos Apostolakis |
Malware Infection Incident analysis with Volatility and other State of the Art Digital Forensics Tools | Christos Apostolakis | |
13:15 | Log Management and Threat Modelling | Penelope Kyranoudi |
SIEM Platform and Threat Modelling Tool Setup | Penelope Kyranoudi | |
Day 6 | January 25th | |
08:30 | Cybersecurity Hackathon WinterSchool | Stylianos Karagiannis |
Co-organized by: